Customers
Everyone who has shopped with Trailhead Co.
Total customers
8,492
+312 this month
Repeat purchase rate
41.7%
Up from 38.9% last quarter
Avg. lifetime value
$486
Across all segments
24 customers
| Customer | Location | Segment | Orders | Total spent |
|---|---|---|---|---|
| Portland, OR | New | 4 | $368.00 | |
| Austin, TX | Returning | 7 | $1,037.93 | |
| Boise, ID | Returning | 8 | $1,239.00 | |
| Raleigh, NC | Returning | 5 | $1,002.78 | |
| Madison, WI | VIP | 5 | $1,788.00 | |
| Tampa, FL | Returning | 9 | $1,456.25 | |
| Denver, CO | Returning | 3 | $992.23 | |
| Savannah, GA | VIP | 12 | $2,958.00 | |
| Seattle, WA | Returning | 5 | $765.00 | |
| Minneapolis, MN | VIP | 4 | $2,603.87 | |
| Spokane, WA | New | 3 | $229.00 | |
| Burlington, VT | VIP | 8 | $1,782.00 | |
| Portland, OR | Returning | 3 | $1,224.22 | |
| Austin, TX | VIP | 5 | $1,546.58 | |
| Boise, ID | Returning | 5 | $1,455.42 | |
| Raleigh, NC | Returning | 7 | $710.59 | |
| Madison, WI | VIP | 12 | $2,336.66 | |
| Tampa, FL | Returning | 6 | $929.78 | |
| Denver, CO | New | 1 | $111.00 | |
| Savannah, GA | VIP | 7 | $1,520.00 | |
| Seattle, WA | VIP | 13 | $3,566.35 | |
| Minneapolis, MN | New | 3 | $71.00 | |
| Spokane, WA | VIP | 8 | $1,939.75 | |
| Burlington, VT | VIP | 5 | $2,173.45 |
No customers match that search.